Aura Series | Apollo Series | Aeolus Series | Poseidon Series
Crafted to be the best choice and value for your commerical project, Zeus Aeolus Series flagpoles come in a full line of choices to complement all projects. Aeolus flagpoles are rated at 125mph wind speeds unflagged and are designed to meet or exceed NAAMM and AASGTO standards to ensure strength and stiffness.
Zeus Aeolus flagpoles are the best choice for schools, parks, businesses, memirals, cemetaries and anywhere quality and exceptional value is desired!
Model # (Scroll on Mobile) | 20X | 25X | 30X | 35X | 40X | 50X | 60X | 70X | 80X |
---|---|---|---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 20 | 25 | 30 | 35 | 39 | 50 | 60 | 70 | 80 |
OVERALL HEIGHT (FT) | 23 | 28 | 33 | 39 | 43 | 55 | 66 | 77 | 88 |
BUTT DIAMETER (IN) | 5.75 | 6 | 6.75 | 7 | 7 | 10 | 10.5 | 16 | 16.5 |
TOP DIAMETER (IN) | 3 | 3 | 3 | 3 | 3 | 4.5 | 4.5 | 7 | 7 |
GOLD ANODIZED BALL (IN) | 5 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
TRUCK | F/G | F/G | F/G | F/G | F/G | AL-Rev | AL-Rev | AL-Rev | AL-Rev |
CLEAT (IN) | 8.5 NY | 8.5 NY | 8.5 NY | 8.5 NY | 8.5 NY | 10 AL | 10 AL | 10 AL | 10 AL |
HALYARD | #10 | #10 | #10 | #10 | #10 | #12 | #12 | #12 | #12 |
SNAP HOOKS | Brass | Brass | Brass | Brass | Brass | S/S | S/S | S/S | S/S |
FLASH COLLAR (IN) | 16 | 16 | 16 | 16 | 16 | 23 | 23 | 30 | 30 |
GROUND SLEEVE I.D. | 8" | 8" | 8" | 8" | 8" | 14" | 14" | 21" | 21" |
GROUND SLEEVE Length | 3" | 3' | 3' | 4' | 4' | 5' | 6' | 7' | 8' |
STAND. FLAG SIZE (FT) | 4 x 6 | 4 x 6 | 5 x 8 | 5 x 8 | 6 x 10 | 8 x 12 | 10 x 15 | 12 x 18 | 12 x 18 |
FLAGPOLE WEIGHT (LB) | 36 | 59 | 77 | 115 | 137 | 325 | 480 | 807 | 1108 |
SHIPPING WEIGHT (LB)* | 105 | 113 | 151 | 197 | 219 | 559 | 783 | 1336 | 1648 |
OUR PRICE (Scroll on Mobile) |
$1556.00 |
$1998.00 |
$2434.00 |
$3142.00 |
$3756.00 |
$13740.00 |
$17386.00 |
$36968.00 |
$44858.00 |
OPTIONAL FIBERGLASS REVOLVING TRUCK
|
$351.00 |
Aluminum Revolving Truck Included | |||||||
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. New England Region, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. All Other Regions, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | 20I | 25I | 30I | 35I | 40I | ||||
---|---|---|---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 20 | 25 | 30 | 35 | 39 | ||||
OVERALL HEIGHT (FT) | 23 | 28 | 33 | 39 | 43 | ||||
BUTT DIAMETER (IN) | 5.75 | 6 | 6.75 | 7 | 7 | ||||
TOP DIAMETER (IN) | 3 | 3 | 3 | 3 | 3 | ||||
GOLD ANODIZED BALL (IN) | 5 | 5 | 6 | 6 | 8 | ||||
TRUCK | F/G | F/G | F/G | F/G | F/G | ||||
HALYARD | #10 | #10 | #10 | #10 | #10 | ||||
SNAP HOOKS | Brass | Brass | Brass | Brass | Brass | ||||
FLASH COLLAR (IN) | 16 | 16 | 16 | 16 | 16 | ||||
GROUND SLEEVE I.D. | 8" | 8" | 8" | 8" | 8" | ||||
GROUND SLEEVE LENGTH | 3" | 3' | 3' | 4' | 4' | ||||
STAND. FLAG SIZE (FT) | 4 x 6 | 4 x 6 | 5 x 8 | 5 x 8 | 6 x 10 | ||||
FLAGPOLE WEIGHT (LB) | 36 | 59 | 77 | 115 | 137 | ||||
SHIPPING WEIGHT (LB)* | 105 | 113 | 151 | 197 | 219 | ||||
OUR PRICE (Scroll on Mobile) |
$2104.00 |
$2532.00 |
$2968.00 |
$3670.00 |
$4288.00 |
||||
OPTIONAL FIBERGLASS REVOLVING TRUCK |
$351.00 |
||||||||
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. New England Region, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. All Other Regions, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | 50I | 60I | 70I | 80I | 90I | 100I |
---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 50 | 60 | 70 | 80 | 90 | 100 |
OVERALL HEIGHT (FT) | 55 | 66 | 77 | 88 | 99 | 110 |
BUTT DIAMETER (IN) | 10 | 10.5 | 16 | 16.5 | 17 | 17.5 |
TOP DIAMETER (IN) | 4.5 | 4.5 | 7 | 7 | 7 | 7 |
GOLD ANODIZED BALL (IN) | 10 | 10 | 12 | 12 | 12 | 12 |
TRUCK | Rev-AL | Rev-AL | Rev-AL | Rev-AL | Rev-AL | Rev-AL |
HALYARD | S/S Cable | S/S Cable | S/S Cable | S/S Cable | S/S Cable | S/S Cable |
SNAP HOOKS | S/S | S/S | S/S | S/S | S/S | S/S |
FLASH COLLAR (IN) | 23 | 23 | 30 | 30 | 30 | 30 |
GROUND SLEEVE I.D. | 14" | 14" | 21" | 21" | 21" | 21" |
GROUND SLEEVE LENGTH | 5' | 6' | 7' | 8' | 9' | 10' |
STAND. FLAG SIZE (FT) | 8 x 12 | 10 x 15 | 12 x 18 | 12 x 18 | 20 x 30 | 20 x 30 |
FLAGPOLE WEIGHT (LB) | 325 | 480 | 807 | 1108 | 1637 | 2086 |
SHIPPING WEIGHT (LB)* | 577 | 776 | 1336 | 1648 | 2315 | 2830 |
OUR PRICE (Scroll on Mobile) |
$17192.00 |
$20892.00 |
$40774.00 |
$52880.00 |
$64766.00 |
$99999.99 |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. All Other Regions, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | HBZ20X | HBZ25X | HBZ30X | ||||||
---|---|---|---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 20 | 25 | 30 | ||||||
BUTT DIAMETER (IN) | 5.75 | 6.5 | 6.5 | ||||||
TOP DIAMETER (IN) | 3 | 3 | 3 | ||||||
CLEAT | 8.5" Nylon | 8.5" Nylon | 8.5" Nylon | ||||||
BALL DIAMETER (IN) | 5 | 5 | 6 | ||||||
TRUCK | F/G | F/G | F/G | ||||||
HALYARD | #10 | #10 | #10 | ||||||
SNAPS | Brass | Brass | Brass | ||||||
ANCHOR BOLT LENGTH (Sold Separate) | 24" | 24" | 24" | ||||||
BOLT DIAMETER | 3/4" | 3/4" | 3/4" | ||||||
EXPOSED THREAD PROJECTION | 3" | 3" | 3" | ||||||
BOLT CIRCLE (B) | 7.5"-9" | 8.5"-9" | 8.5"-9" | ||||||
BASE WIDTH (A) | 3.5"h x 10.5"w | ||||||||
STAND. FLAG SIZE (FT) | 4 x 6 | 4 x 6 | 5 x 8 | ||||||
POLE WEIGHT WITH BASE (LB) | 52 | 72 | 89 | ||||||
SHIPPING WEIGHT WITH BASE (LB)* | 105 | 118 | 141 | ||||||
OUR PRICE (Scroll on Mobile) |
$2266.00 |
$2858.00 |
$3028.00 |
||||||
OPTIONAL FIBERGLASS REVOLVING TRUCK |
$351.00 |
||||||||
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. New England Region, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. All Other Regions, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | HBZ20I | HBZ25I | HBZ30I | ||||||
---|---|---|---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 20 | 25 | 30 | ||||||
BUTT DIAMETER (IN) | 5.75 | 6.5 | 6.5 | ||||||
TOP DIAMETER (IN) | 3 | 3 | 3 | ||||||
CLEAT | 8.5" Nylon | 8.5" Nylon | 8.5" Nylon | ||||||
BALL DIAMETER (IN) | 5 | 5 | 6 | ||||||
TRUCK | F/G | F/G | F/G | ||||||
HALYARD | #10 | #10 | #10 | ||||||
SNAPS | Brass | Brass | Brass | ||||||
ANCHOR BOLT LENGTH (Sold Separate) | 24" | 24" | 24" | ||||||
BOLT DIAMETER | 3/4" | 3/4" | 3/4" | ||||||
EXPOSED THREAD PROJECTION | 3" | 3" | 3" | ||||||
BOLT CIRCLE (A) | 7.5"-9" | 8.5"-9" | 8.5"-9" | ||||||
BASE DIMENSIONS (B & C) | 3.5"h x 10.5"w | ||||||||
STAND. FLAG SIZE (FT) | 4 x 6 | 4 x 6 | 5 x 8 | ||||||
POLE WEIGHT WITH BASE (LB) | 52 | 72 | 89 | ||||||
SHIPPING WEIGHT WITH BASE (LB)* | 105 | 118 | 141 | ||||||
OUR PRICE (Scroll on Mobile) |
$2860.00 |
$3290.00 |
$3680.00 |
||||||
OPTIONAL FIBERGLASS REVOLVING TRUCK |
$351.00 |
||||||||
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. New England Region, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. All Other Regions, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |