Aura Series | Apollo Series | Aeolus Series | Poseidon Series
The Zeus Apollo Series flagpoles are designed for severe wind and weather regions and are rated at 180mph windspeeds, unflagged. The commercial flagpoles are an extraordinary choice to stand up to the greatest weather challenges, while offering the same grace, beauty and seamless design as the Aeolus series! Strong and durable enough to stand up to almost anything Mother Nature dishes out!
The Apollo flagpoles are a remarkable choice for regions such as Florida, the Gulf Coast, Caribbean Islands, the Tornado Belt and Northern US. Available in heights os 25' - 60' with either internal or external halyard.
Model # (Scroll on Mobile) | SW25X | SW30X | SW35X | SW40X | SW50X | SW60X |
---|---|---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 25 | 30 | 35 | 40 | 50 | 60 |
OVERALL HEIGHT (FT) | 28 | 33 | 39 | 44 | 55 | 66 |
BUTT DIAMETER (IN) | 6 | 6.6 | 7.25 | 8 | 10.5 | 11 |
TOP DIAMETER (IN) | 3 | 3 | 3 | 3 | 4.5 | 4.5 |
BALL DIAM (IN) | 6 | 6 | 8 | 8 | 10 | 10 |
TRUCK | F/G | F/G | F/G | F/G | AL-Rev | AL-Rev |
CLEAT (POWDER-COATED) (IN) | 8 AL | 8 AL | 8 AL | 8 AL | 10 AL | 10 AL |
HALYARD | #10 | #10 | #10 | #10 | #12 | #12 |
SNAP (S/S) | 3.25" | 3.25" | 3.25" | 3.25" | 4.5" | 4.5" |
FLASH COLLAR (IN) | 16 | 16 | 16 | 16 | 23 | 23 |
GROUND SLEEVE I.D. | 8" | 8" | 9" | 9" | 14" | 14" |
GROUND SLEEVE LENGTH | 3' | 3' | 4' | 4' | 5' | 6' |
STANDARD FLAG SIZE | 5' x 8' | 5' x 8' | 6' x 10' | 6' x 10' | 8' x 12' | 8' x 12' |
POLE WEIGHT (LB) | 75 | 107 | 167 | 217 | 397 | 629 |
SHIPPING WEIGHT (LB) | 117 | 154 | 224 | 279 | 595 | 857 |
OUR PRICE (Scroll on Mobile) |
$2470.00 |
$3208.00 |
$4288.00 |
$5116.00 |
$18120.00 |
$23206.00 |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. East of the Mississippi, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. West of the Mississippi, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | SW25I | SW30I | SW35I | SW40I |
---|---|---|---|---|
ABOVE GROUND HEIGHT (FT) | 25 | 30 | 35 | 40 |
OVERALL HEIGHT (FT) | 28 | 33 | 39 | 44 |
BUTT DIAMETER (IN) | 6 | 6.6 | 7.25 | 8 |
TOP DIAMETER (IN) | 3 | 3 | 3 | 3 |
BALL DIAM (IN) | 6 | 6 | 8 | 8 |
TRUCK | F/G | F/G | F/G | F/G |
HALYARD | #10 | #10 | #10 | #10 |
SNAP (S/S) | 3.25" | 3.25" | 3.25" | 3.25" |
FLASH COLLAR (IN) | 16 | 16 | 16 | 16 |
GROUND SLEEVE I.D. | 8" | 8" | 9" | 9" |
GROUND SLEEVE LENGTH | 3' | 3' | 4' | 4' |
STANDARD FLAG SIZE | 5' x 8' | 5' x 8' | 6' x 10' | 6' x 10' |
POLE WEIGHT (LB) | 75 | 107 | 167 | 217 |
SHIPPING WEIGHT (LB) | 117 | 154 | 224 | 279 |
OUR PRICE (Scroll on Mobile) |
$3166.00 |
$3830.00 |
$5004.00 |
$5894.00 |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. East of the Mississippi, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. West of the Mississippi, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |
Model # (Scroll on Mobile) | SW50I | SW60I |
---|---|---|
ABOVE GROUND HEIGHT (FT) | 50 | 60 |
OVERALL HEIGHT (FT) | 55 | 66 |
BUTT DIAMETER (IN) | 10.5 | 11 |
TOP DIAMETER (IN) | 4.5 | 4.5 |
BALL DIAM (IN) | 10 | 10 |
TRUCK | AL-Rev | AL-Rev |
HALYARD | S/S Cable | S/S Cable |
SNAP | 4.5" | 4.5" |
FLASH COLLAR (IN) | 23 | 23 |
GROUND SLEEVE I.D. | 14" | 14" |
GROUND SLEEVE LENGTH | 5' | 6' |
STANDARD FLAG SIZE | 8' x 12' | 8' x 12' |
POLE WEIGHT (LB) | 397 | 629 |
SHIPPING WEIGHT (LB) | 598 | 882 |
OUR PRICE (Scroll on Mobile) |
$22252.00 |
$27546.00 |
*Freight for Fiberglass Flagpoles: Fuel Surcharges may apply. Call for a quote. East of the Mississippi, 20-40' $195.00. Add $50.00 for residential delivery. If Rural please call for exact price. West of the Mississippi, Hinge Base poles, Larger poles or multiples-Please call 800-580-0009 x202. Freight quotes are an estimate only. Actual shipping charges may increase due to any accessorial charges that may occur including: notification calls, limited access charges, over dimensions fees, residential fees and fuel surcharges. Due to carrier limitation fiberglass flagpoles 30' and longer may be shipped in two sections. |